ÁÖ¡¤¾ß°£³ëÀμ¾ÅÍÀÌ¿ë¾È³»
ÀÏ°ú
ÇÁ·Î±×·¥
ÀÌ¿ë½Ã¼³
±Þ¿©ºñ¿ë
Àå±â¿ä¾ç ÀÎÁ¤¼
Àå±â¿ä¾ç±Þ¿© Ç¥Áؾà°ü °è¾à
Â÷·®¼Û¿µ½Ã°£ Æí¼º
¾à¹° ó¹æÀü
Ä¡¸ÅÁø´Ü ÀÚ
ÀÇ»ç¼Ò°ß¼
Ãʱâ¸éÁ¢
¿å±¸»çÁ¤
±Þ¿©°èȹ
±Þ¿©Á¦°ø
Á¤±â»ç·Ê°ü¸®
µî±Þº° ÀÌ¿ë½Ã°£´ë ±Þ¿©ºñ¿ë
2024³â ±âÁØ
µî±Þ | Çѵµ¾× | 3H~6H | 6H~8H | 8H~10H | 10H~12H | 12H~ |
---|---|---|---|---|---|---|
1µî±Þ | 2,069,900 | 39,810 | 53,360 | 66,360 | 73,110 | 78,400 |
2µî±Þ | 1,869,600 | 36,850 | 49,420 | 61,480 | 67,720 | 72,630 |
3µî±Þ | 1,455,800 | 34,020 | 45,620 | 56,760 | 62,570 | 67,100 |
4µî±Þ | 1,341,800 | 32,470 | 44,070 | 55,210 | 61,000 | 65,540 |
5µî±Þ | 1,151,600 | 30,920 | 42,500 | 53,640 | 59,450 | 63,990 |
ÀÎÁöÁö¿ø | 643,700 | 30,920 | 42,500 | 53,640 | 53,640 | 53,640 |
2024³â ÁÖ°£º¸È£ ºñ±Þ¿©´ë»ó ¹× Ç׸ñº° ºñ¿ë
µî±Þ | 1 | 2 | 3 | 4 | 5 | ÀÎÁöÁö¿ø |
---|---|---|---|---|---|---|
Çѵµ¾× | 2,069,900 | 1,869,600 | 1,455,800 | 1,341,800 | 1,151,600 | 643,700 |
ºñ±Þ¿© ´ë»ó ¾È³» : ½Äºñ 1½Ä 2,000¿ø / °£½Äºñ 1ȸ 500¿ø
1ÀÏ´ç 1½Ä (Áß½Ä) + °£½Ä 2ȸ (¿ÀÀü, ¿ÀÈÄ) Á¦°ø - ¾î¸£½ÅÀÇ Àǻ翡 µû¶ó ¼®½Ä Áö¿ø °¡´É
*ÀÎÁöÁö¿øµî±Þ ¿ù12ȸ ÀÌ¿ë(ÃÊ°úÀÌ¿ë½Ã100%º»Àκδã)
º»Àκδã·ü (ÀϹÝ) 15%¿ùÆò±ÕÀÌ¿ëÀϼö : 20ÀÏ
µî±Þ | ½Ã°£ | ¼ö°¡ | ¿ù°£ÀÌ¿ë·á | °ø´ÜºÎ´ã±Ý | º»Àκδã±Ý | ½Äºñ (1½Ä) | °£½Äºñ(2ȸ) | ÃÑ º»Àκδã±Ý |
---|---|---|---|---|---|---|---|---|
1 | 8½Ã°£ ÀÌ»ó 10½Ã°£ ¹Ì¸¸ |
66,360 | 1,327,200 | 1,128,120 | 199,080 | 40,000 | 20,000 | 259,080 |
2 | 61,480 | 1,229,600 | 1,045,160 | 184,440 | 40,000 | 20,000 | 244,440 | |
3 | 56,760 | 1,135,200 | 964,920 | 170,280 | 40,000 | 20,000 | 230,280 | |
4 | 55,210 | 1,104,200 | 938,570 | 165,630 | 40,000 | 20,000 | 225,630 | |
5 | 53,640 | 1,072,800 | 911,880 | 160,920 | 40,000 | 20,000 | 220,920 | |
ÀÎÁöÁö¿ø | 12 | 53,640 | 643,680 | 547,130 | 96,550 | 24,000 | 12,000 | 132,550 |
µî±Þ | ½Ã°£ | ¼ö°¡ | ¿ù°£ÀÌ¿ë·á | °ø´ÜºÎ´ã±Ý | º»Àκδã±Ý | ½Äºñ (1½Ä) | °£½Äºñ(2ȸ) | ÃÑ º»Àκδã±Ý |
---|---|---|---|---|---|---|---|---|
1 | 6½Ã°£ ÀÌ»ó 8½Ã°£ ¹Ì¸¸ |
53,360 | 1,067,200 | 907,120 | 160,080 | 40,000 | 20,000 | 220,080 |
2 | 49,420 | 988,400 | 840,140 | 148,260 | 40,000 | 20,000 | 208,260 | |
3 | 45,620 | 912,400 | 775,540 | 136,860 | 40,000 | 20,000 | 196,860 | |
4 | 44,070 | 881,400 | 749,190 | 132,210 | 40,000 | 20,000 | 192,210 | |
5 | 42,500 | 850,000 | 722,500 | 127,500 | 40,000 | 20,000 | 187,500 | |
ÀÎÁöÁö¿ø | 12 | 42,500 | 510,000 | 433,500 | 76,500 | 24,000 | 12,000 | 112,500 |
Åä¿äÀÏ ÀÌ¿ë(±âº»¼ö°¡) ¿ùÆò±ÕÀÌ¿ëÀϼö 4ÀÏ | ||||||||
1 | 6½Ã°£ ÀÌ»ó 8½Ã°£ ¹Ì¸¸ |
53,360 | 213,440 | 181,430 | 32,010 | 8,000 | 4,000 | 44,010 |
2 | 49,420 | 197,680 | 168,030 | 29,650 | 8,000 | 4,000 | 41,650 | |
3 | 45,620 | 182,480 | 155,110 | 27,370 | 8,000 | 4,000 | 39,370 | |
4 | 44,070 | 176,280 | 149,840 | 26,440 | 8,000 | 4,000 | 38,440 | |
5/ÀÎÁö | 42,500 | 170,000 | 144,500 | 25,500 | 8,000 | 4,000 | 37,500 |
º»Àκδã·ü (°¨°æ) 9.0%
µî±Þ | ½Ã°£ | ¼ö°¡ | ¿ù°£ÀÌ¿ë·á | °ø´ÜºÎ´ã±Ý | º»Àκδã±Ý | ½Äºñ (1½Ä) | °£½Äºñ(2ȸ) | ÃÑ º»Àκδã±Ý |
---|---|---|---|---|---|---|---|---|
1 | 8½Ã°£ ÀÌ»ó 10½Ã°£ ¹Ì¸¸ |
66,360 | 1,327,200 | 1,207,760 | 119,440 | 40,000 | 20,000 | 179,440 |
2 | 61,480 | 1,229,600 | 1,118,940 | 110,660 | 40,000 | 20,000 | 170,660 | |
3 | 56,760 | 1,135,200 | 1,033,040 | 102,160 | 40,000 | 20,000 | 162,160 | |
4 | 55,210 | 1,104,200 | 1,004,830 | 99,370 | 40,000 | 20,000 | 156,550 | |
5 | 53,640 | 1,072,800 | 976,250 | 96,550 | 40,000 | 20,000 | 156,550 | |
ÀÎÁöÁö¿ø | 12 | 53,640 | 643,680 | 585,750 | 57,930 | 24,000 | 12,000 | 93,930 |
µî±Þ | ½Ã°£ | ¼ö°¡ | ¿ù°£ÀÌ¿ë·á | °ø´ÜºÎ´ã±Ý | º»Àκδã±Ý | ½Äºñ (1½Ä) | °£½Äºñ(2ȸ) | ÃÑ º»Àκδã±Ý |
---|---|---|---|---|---|---|---|---|
1 | 6½Ã°£ ÀÌ»ó 8½Ã°£ ¹Ì¸¸ |
53,360 | 1,067,200 | 971,160 | 96,040 | 40,000 | 20,000 | 156,040 |
2 | 49,420 | 988,400 | 899,450 | 88,950 | 40,000 | 20,000 | 148,950 | |
3 | 45,620 | 912,400 | 830,290 | 82,110 | 40,000 | 20,000 | 142,110 | |
4 | 44,070 | 881,400 | 802,080 | 79,320 | 40,000 | 20,000 | 139,320 | |
5 | 42,500 | 850,000 | 773,500 | 76,500 | 40,000 | 20,000 | 136,500 | |
ÀÎÁöÁö¿ø | 12 | 42,500 | 510,000 | 464,100 | 45,900 | 24,000 | 12,000 | 81,900 |
Åä¿äÀÏ ÀÌ¿ë(±âº»¼ö°¡) ¿ùÆò±ÕÀÌ¿ëÀϼö 4ÀÏ | ||||||||
1 | 6½Ã°£ ÀÌ»ó 8½Ã°£ ¹Ì¸¸ |
53,360 | 213,440 | 194,240 | 19,200 | 8,000 | 4,000 | 31,200 |
2 | 49,420 | 197,680 | 179,890 | 17,790 | 8,000 | 4,000 | 29,790 | |
3 | 45,620 | 182,480 | 166,060 | 16,420 | 8,000 | 4,000 | 28,420 | |
4 | 44,070 | 176,280 | 160,420 | 15,860 | 8,000 | 4,000 | 27,860 | |
5 | 42,500 | 170,000 | 154,700 | 15,300 | 8,000 | 4,000 | 27,300 |
º»Àκδã·ü (°¨°æ) 6.0%
µî±Þ | ½Ã°£ | ¼ö°¡ | ¿ù°£ÀÌ¿ë·á | °ø´ÜºÎ´ã±Ý | º»Àκδã±Ý | ½Äºñ (1½Ä) | °£½Äºñ(2ȸ) | ÃÑ º»Àκδã±Ý |
---|---|---|---|---|---|---|---|---|
1 | 8½Ã°£ ÀÌ»ó 10½Ã°£ ¹Ì¸¸ |
66,360 | 1,327,200 | 1,247,570 | 79,630 | 40,000 | 20,000 | 139,630 |
2 | 61,480 | 1,229,600 | 1,155,830 | 73,770 | 40,000 | 20,000 | 133,770 | |
3 | 56,760 | 1,135,200 | 1,067,090 | 68,110 | 40,000 | 20,000 | 128,110 | |
4 | 55,210 | 1,104,200 | 1,037,950 | 66,250 | 40,000 | 20,000 | 126,250 | |
5 | 53,640 | 1,072,800 | 1,008,440 | 64,360 | 40,000 | 20,000 | 124,360 | |
ÀÎÁöÁö¿ø | 12 | 53,640 | 643,680 | 605,060 | 38,620 | 24,000 | 12,000 | 74,620 |
µî±Þ | ½Ã°£ | ¼ö°¡ | ¿ù°£ÀÌ¿ë·á | °ø´ÜºÎ´ã±Ý | º»Àκδã±Ý | ½Äºñ (1½Ä) | °£½Äºñ(2ȸ) | ÃÑ º»Àκδã±Ý |
---|---|---|---|---|---|---|---|---|
1 | 6½Ã°£ ÀÌ»ó 8½Ã°£ ¹Ì¸¸ |
53,360 | 1,067,200 | 1,003,170 | 64,030 | 40,000 | 20,000 | 124,030 |
2 | 49,420 | 988,400 | 929,100 | 59,300 | 40,000 | 20,000 | 119,300 | |
3 | 45,620 | 912,400 | 857,660 | 54,740 | 40,000 | 20,000 | 114,740 | |
4 | 44,070 | 881,400 | 828,520 | 52,880 | 40,000 | 20,000 | 112,880 | |
5 | 42,500 | 850,000 | 799,000/td> | 51,000 | 40,000 | 20,000 | 111,000 | |
5/ÀÎÁö | 12 | 42,500 | 510,000 | 479,400 | 30,600 | 24,000 | 12,000 | 66,600 |
Åä¿äÀÏ ÀÌ¿ë(±âº»¼ö°¡) ¿ùÆò±ÕÀÌ¿ëÀϼö 4ÀÏ | ||||||||
1 | 6½Ã°£ ÀÌ»ó 8½Ã°£ ¹Ì¸¸ |
53,360 | 213,440 | 200,640 | 12,800 | 8,000 | 4,000 | 24,800 |
2 | 49,420 | 197,680 | 185,820 | 11,860 | 8,000 | 4,000 | 23,860 | |
3 | 45,620 | 182,480 | 171,540 | 10,940 | 8,000 | 4,000 | 22,940 | |
4 | 44,070 | 176,280 | 165,710 | 10,570 | 8,000 | 4,000 | 22,570 | |
5 | 42,500 | 170,000 | 159,800 | 10,200 | 8,000 | 4,000 | 22,200 |
¡Ø ÀÎÁöÁö¿øµî±ÞÀº ¿ù 12ȸ ÀÌ¿ëÀ¸·Î ±Þ¿©Á¦ÇÑ, Ãß°¡ ÀÌ¿ë ½Ã ¹ß»ýºñ¿ë Àü¾× º»ÀκδãÀÓ